ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MitigationSC/Mitigation_SC)

All Hazards Total Annual Loss (4)
605912.250000 - 1731183.499545 605912.250000 - 1731183.499545
1731183.499546 - 3920663.493182 1731183.499546 - 3920663.493182
3920663.493183 - 9500425.269091 3920663.493183 - 9500425.269091
9500425.269092 - 25813447.785909 9500425.269092 - 25813447.785909
25813447.785910 - 38911752.020000 25813447.785910 - 38911752.020000
All Hazards Recent Total Annual Loss (6)
2436.700000 - 1271491.527143 2436.700000 - 1271491.527143
1271491.527144 - 3843876.621429 1271491.527144 - 3843876.621429
3843876.621430 - 6108706.630000 3843876.621430 - 6108706.630000
6108706.630001 - 12578944.181429 6108706.630001 - 12578944.181429
12578944.181430 - 34297071.180000 12578944.181430 - 34297071.180000
Natural Hazards Death Rate (8)
4.571570 - 9.287350 4.571570 - 9.287350
9.287351 - 15.391890 9.287351 - 15.391890
15.391891 - 29.193890 15.391891 - 29.193890
29.193891 - 52.274350 29.193891 - 52.274350
52.274351 - 85.232480 52.274351 - 85.232480
Natural Hazards Total Deaths (3)
1.370000 - 5.370000 1.370000 - 5.370000
5.370001 - 10.320000 5.370001 - 10.320000
10.320001 - 16.690000 10.320001 - 16.690000
16.690001 - 25.270010 16.690001 - 25.270010
25.270011 - 54.030010 25.270011 - 54.030010
Other Hazard Total Deaths (10)
319.000000 - 927.000000 319.000000 - 927.000000
927.000001 - 2028.000000 927.000001 - 2028.000000
2028.000001 - 3593.000000 2028.000001 - 3593.000000
3593.000001 - 6290.000000 3593.000001 - 6290.000000
6290.000001 - 11285.000000 6290.000001 - 11285.000000
Other Hazard Death Rate (12)
1563.118580 - 2208.934300 1563.118580 - 2208.934300
2208.934301 - 2840.514790 2208.934301 - 2840.514790
2840.514791 - 3281.073220 2840.514791 - 3281.073220
3281.073221 - 3753.278750 3281.073221 - 3753.278750
3753.278751 - 4459.697550 3753.278751 - 4459.697550
All Hazards Risk Scores (2)
1.973134 - 2.538369 1.973134 - 2.538369
2.538370 - 3.303930 2.538370 - 3.303930
3.303931 - 3.946989 3.303931 - 3.946989
3.946990 - 5.465654 3.946990 - 5.465654
5.465655 - 6.790914 5.465655 - 6.790914
Charleston Earthquake Epicenter (0)
Charleston Earthquake 1886 Peak Ground Acceleration (92)
0.015870 - 0.070000 0.015870 - 0.070000
0.070001 - 0.180000 0.070001 - 0.180000
0.180001 - 0.330000 0.180001 - 0.330000
0.330001 - 0.530000 0.330001 - 0.530000
0.530001 - 0.920000 0.530001 - 0.920000
Charleston Earthquake 1886 Peak Ground Velocity (1)
0.808701 - 3.071010 0.808701 - 3.071010
3.071011 - 6.285830 3.071011 - 6.285830
6.285831 - 10.956600 6.285831 - 10.956600
10.956601 - 17.115900 10.956601 - 17.115900
17.115901 - 28.816500 17.115901 - 28.816500
Coastal Erosion (16)
-42.470600 - -17.200000 -42.470600 - -17.200000
-17.199999 - -5.400000 -17.199999 - -5.400000
-5.399999 - 0.000000 -5.399999 - 0.000000
0.000001 - 8.900000 0.000001 - 8.900000
8.900001 - 27.700000 8.900001 - 27.700000
Coastal Total Event Count (14)
0.000000 0.000000
0.000001 - 2.000000 0.000001 - 2.000000
2.000001 - 9.000000 2.000001 - 9.000000
9.000001 - 12.000000 9.000001 - 12.000000
12.000001 - 64.000000 12.000001 - 64.000000
Coastal Recent Event Count (17)
0.000000 0.000000
0.000001 - 2.000000 0.000001 - 2.000000
2.000001 - 5.000000 2.000001 - 5.000000
5.000001 - 9.000000 5.000001 - 9.000000
9.000001 - 42.000000 9.000001 - 42.000000
Coastal Total Episode Count (18)
0.000000 0.000000
0.000001 - 2.000000 0.000001 - 2.000000
2.000001 - 8.000000 2.000001 - 8.000000
8.000001 - 11.000000 8.000001 - 11.000000
11.000001 - 47.000000 11.000001 - 47.000000
Coastal Recent Episode Count (19)
0.000000 0.000000
0.000001 - 2.000000 0.000001 - 2.000000
2.000001 - 4.000000 2.000001 - 4.000000
4.000001 - 8.000000 4.000001 - 8.000000
8.000001 - 25.000000 8.000001 - 25.000000
Coastal Risk Score (20)
0.000000 0.000000
0.000001 - 0.040000 0.000001 - 0.040000
0.040001 - 0.170000 0.040001 - 0.170000
0.170001 - 0.230000 0.170001 - 0.230000
0.230001 - 1.000000 0.230001 - 1.000000
Coastal Annual Probability (21)
0.000000 0.000000
0.000001 - 2.000000 0.000001 - 2.000000
2.000001 - 9.000000 2.000001 - 9.000000
9.000001 - 12.000000 9.000001 - 12.000000
12.000001 - 64.000000 12.000001 - 64.000000
Coastal Annual Frequency Interval (22)
0.000000 0.000000
0.000001 - 0.297872 0.000001 - 0.297872
0.297873 - 1.750000 0.297873 - 1.750000
1.750001 - 2.333333 1.750001 - 2.333333
2.333334 - 7.000000 2.333334 - 7.000000
Climate Divisions (142)
CENTRAL CENTRAL
MOUNTAIN MOUNTAIN
NORTH CENTRAL NORTH CENTRAL
NORTHEAST NORTHEAST
NORTHWEST NORTHWEST
SOUTHERN SOUTHERN
WEST CENTRAL WEST CENTRAL
Dam Hazard (241)
Unknown Unknown
Low Low
Significant Significant
High High
Dam Class (143)
C1 C1
C2 C2
C3 C3
F1 F1
F2 F2
F3 F3
S1 S1
Drought Weeks Count (23)
167.441712 - 217.432286 167.441712 - 217.432286
217.432287 - 272.183365 217.432287 - 272.183365
272.183366 - 345.489510 272.183366 - 345.489510
345.489511 - 401.098891 345.489511 - 401.098891
401.098892 - 446.440653 401.098892 - 446.440653
Drought Week Annual Average (26)
7.610987 - 8.000000 7.610987 - 8.000000
8.000001 - 11.320000 8.000001 - 11.320000
11.320001 - 14.640000 11.320001 - 14.640000
14.640001 - 17.950000 14.640001 - 17.950000
17.950001 - 21.230000 17.950001 - 21.230000
Earthquake Points (31)
1.00-1.99 1.00-1.99
2.00-2.99 2.00-2.99
3.00-3.99 3.00-3.99
4.00-4.99 4.00-4.99
5.00-5.99 5.00-5.99
Earthquake Faults (29)
Fall Line Fall Line
ductile shear zone ductile shear zone
fault fault
geophysically inferred fault geophysically inferred fault
geophysically inferred strike-slip fault geophysically inferred strike-slip fault
geophysically inferred thrust fault geophysically inferred thrust fault
normal fault normal fault
thrust fault thrust fault
Earthquake Annual Average (195)
0.000000 - 0.020000 0.000000 - 0.020000
0.020001 - 0.090000 0.020001 - 0.090000
0.090001 - 0.230000 0.090001 - 0.230000
0.230001 - 0.240000 0.230001 - 0.240000
0.240001 - 1.208200 0.240001 - 1.208200
Earthquake Risk Score (32)
0.000000 - 0.020270 0.000000 - 0.020270
0.020271 - 0.074320 0.020271 - 0.074320
0.074321 - 0.189190 0.074321 - 0.189190
0.189191 - 0.452700 0.189191 - 0.452700
0.452701 - 1.000000 0.452701 - 1.000000
Earthquake Count (27)
0.000000 - 3.000000 0.000000 - 3.000000
3.000001 - 11.000000 3.000001 - 11.000000
11.000001 - 28.000000 11.000001 - 28.000000
28.000001 - 67.000000 28.000001 - 67.000000
67.000001 - 148.000000 67.000001 - 148.000000
Earthquake Annual Probability (33)
0.000000 - 2.439020 0.000000 - 2.439020
2.439021 - 8.943090 2.439021 - 8.943090
8.943091 - 22.764230 8.943091 - 22.764230
22.764231 - 54.471540 22.764231 - 54.471540
54.471541 - 120.325200 54.471541 - 120.325200
Earthquake Annual Frequency Interval (34)
0.000000 - 5.125000 0.000000 - 5.125000
5.125001 - 17.571430 5.125001 - 17.571430
17.571431 - 41.000000 17.571431 - 41.000000
41.000001 - 61.500000 41.000001 - 61.500000
61.500001 - 123.000000 61.500001 - 123.000000
Extreme Cold Days (41)
1265 - 1677 1265 - 1677
1678 - 2050 1678 - 2050
2051 - 2463 2051 - 2463
2464 - 2937 2464 - 2937
2938 - 3725 2938 - 3725
Extreme Cold Annual Average Days (35)
31.625000 - 41.925000 31.625000 - 41.925000
41.925001 - 51.250000 41.925001 - 51.250000
51.250001 - 61.575000 51.250001 - 61.575000
61.575001 - 73.425000 61.575001 - 73.425000
73.425001 - 93.125000 73.425001 - 93.125000
Extreme Cold Risk Score (36)
0.000000 - 0.070000 0.000000 - 0.070000
0.070001 - 0.210000 0.070001 - 0.210000
0.210001 - 0.340000 0.210001 - 0.340000
0.340001 - 0.630000 0.340001 - 0.630000
0.630001 - 1.000000 0.630001 - 1.000000
Extreme Cold Annual Probability (38)
3162.500000 - 4192.500000 3162.500000 - 4192.500000
4192.500001 - 5125.000000 4192.500001 - 5125.000000
5125.000001 - 6157.500000 5125.000001 - 6157.500000
6157.500001 - 7342.500000 6157.500001 - 7342.500000
7342.500001 - 9312.500000 7342.500001 - 9312.500000
Extreme Cold Annual Frequency Interval (37)
0.010738 - 0.012571 0.010738 - 0.012571
0.012572 - 0.016240 0.012572 - 0.016240
0.016241 - 0.020439 0.016241 - 0.020439
0.020440 - 0.025031 0.020440 - 0.025031
0.025032 - 0.031621 0.025032 - 0.031621
Extreme Heat Days (39)
465 - 589 465 - 589
590 - 729 590 - 729
730 - 839 730 - 839
840 - 956 840 - 956
957 - 1193 957 - 1193
Extreme Heat Annual Average Days (42)
11.625000 - 14.170000 11.625000 - 14.170000
14.170001 - 18.330000 14.170001 - 18.330000
18.330001 - 23.170000 18.330001 - 23.170000
23.170001 - 28.300000 23.170001 - 28.300000
28.300001 - 36.170000 28.300001 - 36.170000
Extreme Heat Risk Score (44)
0.000000 - 0.170000 0.000000 - 0.170000
0.170001 - 0.360000 0.170001 - 0.360000
0.360001 - 0.510000 0.360001 - 0.510000
0.510001 - 0.670000 0.510001 - 0.670000
0.670001 - 1.000000 0.670001 - 1.000000
Extreme Heat Annual Probability (46)
465 - 589 465 - 589
590 - 729 590 - 729
730 - 839 730 - 839
840 - 956 840 - 956
957 - 1193 957 - 1193
Extreme Heat Annual Frequency Interval (45)
0.033529 - 0.041841 0.033529 - 0.041841
0.041842 - 0.048960 0.041842 - 0.048960
0.048961 - 0.056738 0.048961 - 0.056738
0.056739 - 0.071942 0.056739 - 0.071942
0.071943 - 0.086022 0.071943 - 0.086022
Flood Event Count (47)
0.000000 - 3.000000 0.000000 - 3.000000
3.000001 - 8.000000 3.000001 - 8.000000
8.000001 - 13.000000 8.000001 - 13.000000
13.000001 - 20.000000 13.000001 - 20.000000
20.000001 - 37.000000 20.000001 - 37.000000
Flash Flood Event Count (52)
3.000000 - 12.000000 3.000000 - 12.000000
12.000001 - 25.000000 12.000001 - 25.000000
25.000001 - 44.000000 25.000001 - 44.000000
44.000001 - 78.000000 44.000001 - 78.000000
78.000001 - 218.000000 78.000001 - 218.000000
Flood Risk Score (53)
0.000000 - 0.053191 0.000000 - 0.053191
0.053192 - 0.191489 0.053192 - 0.191489
0.191490 - 0.340426 0.191490 - 0.340426
0.340427 - 0.595745 0.340427 - 0.595745
0.595746 - 1.000000 0.595746 - 1.000000
Flood Annual Probability (54)
12.000000 - 32.000000 12.000000 - 32.000000
32.000001 - 84.000000 32.000001 - 84.000000
84.000001 - 140.000000 84.000001 - 140.000000
140.000001 - 236.000000 140.000001 - 236.000000
236.000001 - 388.000000 236.000001 - 388.000000
Flood Annual Frequency Interval (55)
0.257700 - 0.781300 0.257700 - 0.781300
0.781301 - 1.562500 0.781301 - 1.562500
1.562501 - 2.500000 1.562501 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 8.333300 5.000001 - 8.333300
Flood NFIP Claims (56)
0.000000 - 128.000000 0.000000 - 128.000000
128.000001 - 550.000000 128.000001 - 550.000000
550.000001 - 1317.000000 550.000001 - 1317.000000
1317.000001 - 4860.000000 1317.000001 - 4860.000000
4860.000001 - 18750.000000 4860.000001 - 18750.000000
Flood Repetative Loss Count (57)
0.000000 - 19.000000 0.000000 - 19.000000
19.000001 - 67.000000 19.000001 - 67.000000
67.000001 - 243.000000 67.000001 - 243.000000
243.000001 - 992.000000 243.000001 - 992.000000
992.000001 - 3663.000000 992.000001 - 3663.000000
Flood Repetative Loss Property Count (59)
0.000000 - 9.000000 0.000000 - 9.000000
9.000001 - 27.000000 9.000001 - 27.000000
27.000001 - 77.000000 27.000001 - 77.000000
77.000001 - 394.000000 77.000001 - 394.000000
394.000001 - 1242.000000 394.000001 - 1242.000000
Flood RL Building Paid (60)
0.000000 - 1338430.960000 0.000000 - 1338430.960000
1338430.960001 - 3568831.350000 1338430.960001 - 3568831.350000
3568831.350001 - 7704788.920000 3568831.350001 - 7704788.920000
7704788.920001 - 27107139.110000 7704788.920001 - 27107139.110000
27107139.110001 - 104096031.600000 27107139.110001 - 104096031.600000
Flood RL Contents Paid (61)
0.000000 - 3.000000 0.000000 - 3.000000
3.000001 - 8.000000 3.000001 - 8.000000
8.000001 - 13.000000 8.000001 - 13.000000
13.000001 - 20.000000 13.000001 - 20.000000
20.000001 - 37.000000 20.000001 - 37.000000
Flood RL Total Paid (62)
0.000000 - 1458007.480000 0.000000 - 1458007.480000
1458007.480001 - 4970765.240000 1458007.480001 - 4970765.240000
4970765.240001 - 8861225.030000 4970765.240001 - 8861225.030000
8861225.030001 - 32477552.720000 8861225.030001 - 32477552.720000
32477552.720001 - 124901493.500000 32477552.720001 - 124901493.500000
Flood RL Average Paid Per Loss (63)
0.000000 0.000000
0.000001 - 4999.000000 0.000001 - 4999.000000
4999.000001 - 19999.000000 4999.000001 - 19999.000000
19999.000001 - 34999.000000 19999.000001 - 34999.000000
34999.000001 - 59985.944240 34999.000001 - 59985.944240
Flood SRL Building Paid (66)
0.000000 - 329969.950000 0.000000 - 329969.950000
329969.950001 - 1218252.660000 329969.950001 - 1218252.660000
1218252.660001 - 2575289.330000 1218252.660001 - 2575289.330000
2575289.330001 - 5072328.870000 2575289.330001 - 5072328.870000
5072328.870001 - 32023837.180000 5072328.870001 - 32023837.180000
Flood SRL Loss Count (64)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 32.000000 5.000001 - 32.000000
32.000001 - 74.000000 32.000001 - 74.000000
74.000001 - 143.000000 74.000001 - 143.000000
143.000001 - 817.000000 143.000001 - 817.000000
Flood SRL Property Count (65)
0.000000 - 1.000000 0.000000 - 1.000000
1.000001 - 5.000000 1.000001 - 5.000000
5.000001 - 13.000000 5.000001 - 13.000000
13.000001 - 31.000000 13.000001 - 31.000000
31.000001 - 174.000000 31.000001 - 174.000000
Flood SRL Contents Paid (67)
0.000000 - 153418.230000 0.000000 - 153418.230000
153418.230001 - 517252.310000 153418.230001 - 517252.310000
517252.310001 - 1035009.180000 517252.310001 - 1035009.180000
1035009.180001 - 2813558.970000 1035009.180001 - 2813558.970000
2813558.970001 - 8728510.910000 2813558.970001 - 8728510.910000
Flood SRL Total Paid (68)
0.000000 - 440752.650000 0.000000 - 440752.650000
440752.650001 - 1437244.010000 440752.650001 - 1437244.010000
1437244.010001 - 3092541.640000 1437244.010001 - 3092541.640000
3092541.640001 - 6107338.050000 3092541.640001 - 6107338.050000
6107338.050001 - 40752348.090000 6107338.050001 - 40752348.090000
Flood SRL Average Paid Per Loss (69)
0.000000 0.000000
0.000001 - 9999.000000 0.000001 - 9999.000000
9999.000001 - 24999.000000 9999.000001 - 24999.000000
24999.000001 - 49999.000000 24999.000001 - 49999.000000
49999.000001 - 96641.926250 49999.000001 - 96641.926250
Floodplain 100 (50)
Floodplain 500 (51)
Feb 2020 Flood (49)
Hail Count (70)
34.000000 - 58.000000 34.000000 - 58.000000
58.000001 - 89.000000 58.000001 - 89.000000
89.000001 - 132.000000 89.000001 - 132.000000
132.000001 - 207.000000 132.000001 - 207.000000
207.000001 - 388.000000 207.000001 - 388.000000
Hail Annual Average (73)
0.515152 - 0.878788 0.515152 - 0.878788
0.878789 - 1.348485 0.878789 - 1.348485
1.348486 - 2.000000 1.348486 - 2.000000
2.000001 - 3.136364 2.000001 - 3.136364
3.136365 - 5.878788 3.136365 - 5.878788
Hail Risk Score (74)
0.000000 - 0.070000 0.000000 - 0.070000
0.070001 - 0.160000 0.070001 - 0.160000
0.160001 - 0.280000 0.160001 - 0.280000
0.280001 - 0.490000 0.280001 - 0.490000
0.490001 - 1.000000 0.490001 - 1.000000
Hail Annual Probability (75)
51.515152 - 87.878788 51.515152 - 87.878788
87.878789 - 134.848485 87.878789 - 134.848485
134.848486 - 200.000000 134.848486 - 200.000000
200.000001 - 313.636364 200.000001 - 313.636364
313.636365 - 587.878788 313.636365 - 587.878788
Hail Annual Frequency Interval (76)
0.170103 - 0.256809 0.170103 - 0.256809
0.256810 - 0.500000 0.256810 - 0.500000
0.500001 - 0.750000 0.500001 - 0.750000
0.750001 - 1.157895 0.750001 - 1.157895
1.157896 - 1.941176 1.157896 - 1.941176
Hail (72)
0.250000 - 1.000000 0.250000 - 1.000000
1.000001 - 2.000000 1.000001 - 2.000000
2.000001 - 3.000000 2.000001 - 3.000000
3.000001 - 4.500000 3.000001 - 4.500000
HazMat Facility (79)
Waste, Treatment, Storage, Disposal Waste, Treatment, Storage, Disposal
Solid Waste Landfills Solid Waste Landfills
Super Fund Sites Super Fund Sites
TRI Facilities TRI Facilities
HazMat Rail (77)
0.000000 0.000000
0.000001 - 2.000000 0.000001 - 2.000000
2.000001 - 6.000000 2.000001 - 6.000000
6.000001 - 14.000000 6.000001 - 14.000000
14.000001 - 31.300000 14.000001 - 31.300000
HazMat Highway (80)
0.000000 - 13.500000 0.000000 - 13.500000
13.500001 - 37.000000 13.500001 - 37.000000
37.000001 - 88.500000 37.000001 - 88.500000
88.500001 - 134.500000 88.500001 - 134.500000
134.500001 - 390.500000 134.500001 - 390.500000
HazMat Water (81)
0.000000 0.000000
0.000001 - 2.000000 0.000001 - 2.000000
HazMat Air (82)
0.000000 0.000000
0.000001 - 1.000000 0.000001 - 1.000000
HazMat Total Count (83)
0.000000 - 8.000000 0.000000 - 8.000000
8.000001 - 38.000000 8.000001 - 38.000000
38.000001 - 77.000000 38.000001 - 77.000000
77.000001 - 142.500000 77.000001 - 142.500000
142.500001 - 391.500000 142.500001 - 391.500000
HazMat Total Fatalities (84)
0.000000 0.000000
0.000001 - 1.000000 0.000001 - 1.000000
1.000001 - 2.000000 1.000001 - 2.000000
2.000001 - 6.000000 2.000001 - 6.000000
6.000001 - 9.000000 6.000001 - 9.000000
HazMat Dollar Loss (85)
0.000000 - 103510.000000 0.000000 - 103510.000000
103510.000001 - 522792.000000 103510.000001 - 522792.000000
522792.000001 - 1152213.000000 522792.000001 - 1152213.000000
1152213.000001 - 2302597.500000 1152213.000001 - 2302597.500000
2302597.500001 - 8453376.000000 2302597.500001 - 8453376.000000
HazMat Risk Score (89)
0.000000 - 0.020434 0.000000 - 0.020434
0.020435 - 0.097063 0.020435 - 0.097063
0.097064 - 0.196679 0.097064 - 0.196679
0.196680 - 0.363985 0.196680 - 0.363985
0.363986 - 1.000000 0.363986 - 1.000000
HazMat Annual Probability (86)
0.000000 - 36.363636 0.000000 - 36.363636
36.363637 - 172.727273 36.363637 - 172.727273
172.727274 - 350.000000 172.727274 - 350.000000
350.000001 - 647.727273 350.000001 - 647.727273
647.727274 - 1779.545455 647.727274 - 1779.545455
HazMat Annual Frequency Interval (87)
0.000000 - 0.666667 0.000000 - 0.666667
0.666668 - 1.833333 0.666668 - 1.833333
1.833334 - 4.400000 1.833334 - 4.400000
4.400001 - 11.000000 4.400001 - 11.000000
11.000001 - 22.000000 11.000001 - 22.000000
Hugo Track (98)
Hugo Peak Gust Wind Speed (99)
0 0
1 - 76 1 - 76
77 - 90 77 - 90
91 - 111 91 - 111
112 - 136 112 - 136
Hugo Building Total Economic Loss (96)
0.000000 0.000000
0.000001 - 25000.000000 0.000001 - 25000.000000
25000.000001 - 100000.000000 25000.000001 - 100000.000000
100000.000001 - 300000.000000 100000.000001 - 300000.000000
300000.000001 - 703589.000122 300000.000001 - 703589.000122
Hugo Building Damage MINOR (196)
0.000000 0.000000
0.000001 - 0.050000 0.000001 - 0.050000
0.050001 - 0.250000 0.050001 - 0.250000
0.250001 - 0.450000 0.250001 - 0.450000
0.450001 - 0.690000 0.450001 - 0.690000
Hugo Building Damage MODERATE (94)
0.000000 0.000000
0.000001 - 0.050000 0.000001 - 0.050000
0.050001 - 0.250000 0.050001 - 0.250000
0.250001 - 0.450000 0.250001 - 0.450000
0.450001 - 0.690000 0.450001 - 0.690000
Hugo Building Damage SEVERE (204)
0.000000 0.000000
0.000001 - 0.050000 0.000001 - 0.050000
0.050001 - 0.250000 0.050001 - 0.250000
0.250001 - 0.450000 0.250001 - 0.450000
0.450001 - 0.690000 0.450001 - 0.690000
Landslide (116)
Lightning (119)
Sparse - Dense Sparse - Dense
Lightning Total Count (117)
0.000000 - 4.000000 0.000000 - 4.000000
4.000001 - 8.000000 4.000001 - 8.000000
8.000001 - 13.000000 8.000001 - 13.000000
13.000001 - 20.000000 13.000001 - 20.000000
20.000001 - 43.000000 20.000001 - 43.000000
Lightning Recent Count (93)
0.000000 0.000000
0.000001 - 2.000000 0.000001 - 2.000000
2.000001 - 4.000000 2.000001 - 4.000000
4.000001 - 7.000000 4.000001 - 7.000000
7.000001 - 16.000000 7.000001 - 16.000000
Lightning Risk Score (120)
0.000000 - 0.090000 0.000000 - 0.090000
0.090001 - 0.190000 0.090001 - 0.190000
0.190001 - 0.300000 0.190001 - 0.300000
0.300001 - 0.470000 0.300001 - 0.470000
0.470001 - 1.000000 0.470001 - 1.000000
Lightning Annual Probability (121)
0.000000 - 15.384615 0.000000 - 15.384615
15.384616 - 30.769231 15.384616 - 30.769231
30.769232 - 50.000000 30.769232 - 50.000000
50.000001 - 76.923077 50.000001 - 76.923077
76.923078 - 165.384615 76.923078 - 165.384615
Lightning Annual Frequency Interval (122)
0.000000 - 0.812500 0.000000 - 0.812500
0.812501 - 2.600000 0.812501 - 2.600000
2.600001 - 6.500000 2.600001 - 6.500000
6.500001 - 13.000000 6.500001 - 13.000000
13.000001 - 26.000000 13.000001 - 26.000000
South Carolina Nuclear Location Sites (123)
South Carolina EPZ and IPZ (225)
2 2
10 10
10 10
50 50
North Carolina Nuclear Location Sites (206)
North Carolina EPZ and IPZ (212)
2 2
5 5
10 10
50 50
Public Health Total Death (124)
319.000000 - 927.000000 319.000000 - 927.000000
927.000001 - 2026.000000 927.000001 - 2026.000000
2026.000001 - 3591.000000 2026.000001 - 3591.000000
3591.000001 - 6287.000000 3591.000001 - 6287.000000
6287.000001 - 11284.000000 6287.000001 - 11284.000000
Public Health COVID 19 Cases (131)
1408 - 4282 1408 - 4282
4283 - 8159 4283 - 8159
8160 - 17974 8160 - 17974
17975 - 51647 17975 - 51647
51648 - 114621 51648 - 114621
Public Health COVID 19 Case Rate (132)
13301.230000 - 15599.410000 13301.230000 - 15599.410000
15599.410001 - 17625.630000 15599.410001 - 17625.630000
17625.630001 - 19131.470000 17625.630001 - 19131.470000
19131.470001 - 20828.990000 19131.470001 - 20828.990000
20828.990001 - 23780.570000 20828.990001 - 23780.570000
Public Health COVID 19 Deaths (133)
21 - 95 21 - 95
96 - 218 96 - 218
219 - 512 219 - 512
513 - 932 513 - 932
933 - 1565 933 - 1565
Public Health COVID 19 Death Rate (134)
158.790000 - 222.270000 158.790000 - 222.270000
222.270001 - 299.670000 222.270001 - 299.670000
299.670001 - 365.710000 299.670001 - 365.710000
365.710001 - 439.890000 365.710001 - 439.890000
439.890001 - 497.360000 439.890001 - 497.360000
Public Health CDC Combined Death Count (135)
289 - 869 289 - 869
870 - 1784 870 - 1784
1785 - 3643 1785 - 3643
3644 - 5468 3644 - 5468
5469 - 9719 5469 - 9719
Public Health CDC Combined Death Rate (136)
1390.370000 - 1943.140000 1390.370000 - 1943.140000
1943.140001 - 2420.380000 1943.140001 - 2420.380000
2420.380001 - 2877.000000 2420.380001 - 2877.000000
2877.000001 - 3373.340000 2877.000001 - 3373.340000
3373.340001 - 4044.930000 3373.340001 - 4044.930000
Public Health CDC Infectious Death Count (137)
67 - 255 67 - 255
256 - 440 256 - 440
441 - 722 441 - 722
723 - 1479 723 - 1479
1480 - 2261 1480 - 2261
Public Health CDC Infectious Death Rate (138)
314.100000 - 473.240000 314.100000 - 473.240000
473.240001 - 626.140000 473.240001 - 626.140000
626.140001 - 753.810000 626.140001 - 753.810000
753.810001 - 976.250000 753.810001 - 976.250000
976.250001 - 1505.160000 976.250001 - 1505.160000
Public Health CDC Respiratory Death Count (139)
188 - 544 188 - 544
545 - 1242 545 - 1242
1243 - 2211 1243 - 2211
2212 - 3704 2212 - 3704
3705 - 7458 3705 - 7458
Public Health CDC Respiratory Death Rate (140)
1030.890000 - 1436.440000 1030.890000 - 1436.440000
1436.440001 - 1811.970000 1436.440001 - 1811.970000
1811.970001 - 2164.490000 1811.970001 - 2164.490000
2164.490001 - 2535.570000 2164.490001 - 2535.570000
2535.570001 - 3310.450000 2535.570001 - 3310.450000
River Basins (145)
Broad Broad
Catawba Catawba
Edisto Edisto
PeeDee PeeDee
Salkehatchie Salkehatchie
Saluda Saluda
Santee Santee
Savannah Savannah
SoVI2020 (253)
-10 - -4.2 -10 - -4.2
-4.1 - -1.4 -4.1 - -1.4
-1.3 - 1.4 -1.3 - 1.4
1.5 - 4.2 1.5 - 4.2
4.3 - 20 4.3 - 20
State Assets (148)
Severe Thunderstorm Recent Warnings (208)
236 - 383 236 - 383
384 - 531 384 - 531
532 - 734 532 - 734
735 - 1008 735 - 1008
1009 - 1277 1009 - 1277
Severe Thunderstorm Total Warning (149)
1166 - 1640 1166 - 1640
1641 - 2144 1641 - 2144
2145 - 2929 2145 - 2929
2930 - 3730 2930 - 3730
3731 - 5706 3731 - 5706
Severe Thunderstorm Annual Average Warning (150)
32.388889 - 45.555556 32.388889 - 45.555556
45.555557 - 59.555556 45.555557 - 59.555556
59.555557 - 81.361111 59.555557 - 81.361111
81.361112 - 103.611111 81.361112 - 103.611111
103.611112 - 158.500000 103.611112 - 158.500000
Severe Thunderstorm Warn by Area (151)
10.283094 - 26.252879 10.283094 - 26.252879
26.252880 - 39.256046 26.252880 - 39.256046
39.256047 - 54.525544 39.256047 - 54.525544
54.525545 - 68.946068 54.525545 - 68.946068
68.946069 - 113.656041 68.946069 - 113.656041
Severe Thunderstorm Risk Score (152)
0.000000 - 0.100000 0.000000 - 0.100000
0.100001 - 0.220000 0.100001 - 0.220000
0.220001 - 0.390000 0.220001 - 0.390000
0.390001 - 0.560000 0.390001 - 0.560000
0.560001 - 1.000000 0.560001 - 1.000000
Severe Thunderstorm Annual Probability (153)
3238.888889 - 4555.555556 3238.888889 - 4555.555556
4555.555557 - 5955.555556 4555.555557 - 5955.555556
5955.555557 - 8136.111111 5955.555557 - 8136.111111
8136.111112 - 10361.111110 8136.111112 - 10361.111110
10361.111111 - 15850.000000 10361.111111 - 15850.000000
Severe Thunderstorm Annual Frequency Interval (154)
0.006309 - 0.008700 0.006309 - 0.008700
0.008701 - 0.012291 0.008701 - 0.012291
0.012292 - 0.015852 0.012292 - 0.015852
0.015853 - 0.019967 0.015853 - 0.019967
0.019968 - 0.030875 0.019968 - 0.030875
Terrorism (163)
Government Building/Facility/Office Government Building/Facility/Office
Museum/Cultural Center/Cultural House Museum/Cultural Center/Cultural House
Place of Worship Place of Worship
Unnamed Civilian/Unspecified Unnamed Civilian/Unspecified
School Shootings (165)
Tornado Total Count (169)
8.000000 - 14.000000 8.000000 - 14.000000
14.000001 - 21.000000 14.000001 - 21.000000
21.000001 - 30.000000 21.000001 - 30.000000
30.000001 - 43.000000 30.000001 - 43.000000
43.000001 - 67.000000 43.000001 - 67.000000
Tornado Per Land Area (173)
0.122078 - 0.232184 0.122078 - 0.232184
